







| VIEW MORE PERIODS | Change Currency: |
| Accommodation Type | Persons | Green May 01,2010 Oct 31,2010 | High Nov 01,2010 Dec 25,2010 | Peak Dec 26,2010 Jan 05,2011 | High Jan 06,2011 Apr 09,2011 | Peak Apr 10,2011 Apr 17,2011 | High Apr 18,2011 Apr 30,2011 | Green May 01,2011 Oct 31,2011 |
![]() | ||||||||
![]() | ||||||||
| Superior | 2438 THB | 3286 THB | 4558 THB | 3286 THB | 3816 THB | 3286 THB | 2438 THB | |
![]() | ||||||||
| Deluxe | 3286 THB | 4134 THB | 5512 THB | 4134 THB | 4664 THB | 4134 THB | 3286 THB | |
![]() | ||||||||
| Oriental Villa | 4346 THB | 5194 THB | 6572 THB | 5194 THB | 5830 THB | 5194 THB | 4346 THB | |
is shown next to the room type.
![]() | |
"Book Your Aiyapura Resort & Spa, Klong Son Bay, Koh Chang holiday and get Aiyapura Resort & Spa, Klong Son Bay, Koh Chang lowest rates. Discover Aiyapura Resort & Spa, Klong Son Bay, Koh Chang early bird promotions and get Aiyapura Resort & Spa, Klong Son Bay, Koh Chang free nights with www.bookthailandnow.com Aiyapura Resort & Spa, Klong Son Bay, Koh Chang . Visit Book Thailand Now! and book Aiyapura Resort & Spa, Klong Son Bay, Koh Chang today. We offer the best and cheapest Asian Hotels, Resorts & Villas." | |